Displaying 1-3 of 3 vehicles
Used cars for sale in Romford
MJ Traders London Ltd T/A CaValley are a used car dealer based in Romford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01708 392 857 or email sales@cavalley.co.uk
Toyota CHR ICON - 2021 (70 plate)
1 Owner from New/Hpi Clear/Reverse Camera/1 YEAR MOT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £262.43 | £13,995 | £1,400 | £12,596 | £262.43 | £262.43 x 58 | £263.43 | £17146.30 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| PCP | £236.45 | £13,995 | £1,400 | £12,596 | £236.45 | £236.45 x 47 | £5098.00 | £17847.10 | £0.00 | £10.00 | 10.37% | 10.90% | Apply Now | ||||||
Toyota RAV4 VVT-I EXCEL AWD TSS - 2017 (67 plate)
1 Owner from New/Hpi Clear/Sat-Nav/Reverse Camera
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £219.30 | £11,695 | £1,170 | £10,526 | £219.30 | £219.30 x 58 | £220.30 | £14328.50 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
Toyota Yaris VVT-I EXCEL - 2015 (65 plate)
1 Owner/Hpi Clear/ULEZ/Hybrid/Automatic
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £168.68 | £8,995 | £900 | £8,096 | £168.68 | £168.68 x 58 | £169.68 | £11021.30 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £262.43 | £13,995 | £1,400 | £12,596 | £262.43 | £262.43 x 58 | £263.43 | £17146.30 | £1.00 | £1.00 | 5.00% | 9.60% | |||||||
